
Pretty Brave Baby, Toddler and Childrens Shoe Size Guide
Not sure of which size to buy? Follow the simple steps below on how to measure the foot, then use our Size Chart to find the perfect fit.
Follow the six steps to measure your child's foot, so you can be confident that you're choosing the right size.
You will need:
• Pencil
• A4 paper
• Ruler
• Container or box with square edges (a puzzle lid is perfect)
BABY RANGE
Foot Length (mm) | Insole Length (mm) | EU | US | UK | Age | INT |
95-104 | 110 | 16/17 | 2 | 1 | 0-6m | S |
104-114 | 118 | 18 | 3 | 2.5 | 6-12m | M |
114-123 | 127 | 19/20 | 4.5 | 3.5 | 12-18m | L |
123-137 | 142 | 21/22 | 5.5 | 4.5 | 16-22m | XL |
1ST WALKER RANGE
Foot Length (mm) | Insole Length (mm) | EU | US | UK | Age |
114-120 | 125-128 | 19 | 4 | 3 | 1 yr |
120-126 | 132-135 | 20 | 4.5 | 3.5 | 1-2 yrs |
126-132 | 138.5-141.5 | 21 | 5.5 | 4.5 | 1-2 yrs |
132-138 | 145-148.5 | 22 | 6 | 5 | 2 yrs |
138-144 | 151-155 | 23 | 7 | 6 | 2 yrs |
CHILD RANGE
Foot Length (mm) | Insole Length (mm) | EU | US | UK | Age |
126-132 | 140-142.5 | 21 | 5.5 | 4.5 | 1.2 yrs |
132-138 | 146-149 | 22 | 6 | 5 | 2 yrs |
138-144 | 153-155 | 23 | 7 | 6 | 2 yrs |
144-151 | 159.5-162 | 24 | 8 | 7 | 2-3 yrs |
151-157 | 166-168 | 25 | 8.5 | 7.5 | 2-3 yrs |
157-163 | 172.5-174.5 | 26 | 9 | 8.5 | 3-4 yrs |
163-170 | 178-181 | 27 | 10 | 9 | 3-4 yrs |
170-176 | 185-187.5 | 28 | 11 | 10 | 4-5 yrs |
176-182 | 190-192.5 | 29 | 12 | 11 | 4-5 yrs |
182-189 | 196.5-199.5 | 30 | 12.5 | 11.5 | 4-5 yrs |
189-195 | 203-206 | 31 | 13 | 12 | 5-6 yrs |
195-202 | 210-212.5 | 32 | 13.5 | 13 | 6-7 yrs |
202-208 | 216.5-219 | 33 | 1.5 | 1 | 7-8 yrs |
QUICK TIPS FROM THE EXPERTS:
When trying on Pretty Brave baby shoes, check there is about a fingers width of wiggle room between big toe and the end of the shoe. You should be able to squeeze your pinky finger in between the back of the shoe and your baby's heel.If your baby's foot falls in-between the sizes, select the larger size.
Babies can't tell us if something is bothering them, so as with any shoes, check for signs of irritation after a days' wear.
Children's feet grow quickly, so check your baby's foot at least every few months to make sure their shoe size hasn't changed.
We recommend measuring your child's foot to help determine the best size choice.